DBFilesClient\Map.dbc |
From WoWDev
[edit]
Map.dbc
This client database describes the various top level maps (also called continents) the game uses. All dungeon instances have their own map as well. The columns known purposes are as follows:
| Column # | Data Type | Purpose |
|---|---|---|
| Column1 | Integer | WorldID |
| Column2 | String | WDT Filename |
| Column3 | Integer Flag | ??? |
| Column4 | String | World Description |
| Column5 | Integer | Blank |
| Columns 6 Through 10 | Integer | Blank |
| Column11 | Integer | Blank |
| Column12 | Integer | ??? |
| Columns 13 - 15 | Integers | Purpose Unknown, but the three numbers seem to be linked |
| Column 16 | Integer Flag | The value is -1 for all instances except for BlackRockSpire and BlackrockDepths (which are 0) |
| Column 17 | Float (Double) | ??? |
| Column 18 | Float (Double) | ??? But numbers seem linked to Column 17 |
| Column 19 | Integer | ??? However, the numbers seem to be linked to the instance being WMO-only or WMO and Terrain |
| Column 20 | String | Horde Description of the Battleground (if not Battleground, then blank) |
| Columns 21 - 27 | Integer | Blank |
| Column 28 | Integer | ??? |
| Column 29 | String | Alliance Description of the Battleground (if not Battleground, then blank) |
| Columns 30 - 36 | Integer | Blank |
| Column 37 | Integer | ??? |
| Column 38 | Integer | ??? All Instances in this column have numbers here except for the test ones. Possibly a revision number? |
| Column 39 | Integer Flag | ??? The only two instances that are flagged are PVPZone03 and PVPZone04 (this might indicate that the Battlegrounds are CTF-style?) |
[edit]
Fields
| Field ID | Type | Description |
|---|---|---|
| 0 | uint | WorldID |
| 1 | string | World name (used for loading World\Maps\%s\%s.wdt) |
| 3 | string | World description |
[edit]
Detailed field descriptions
The current maps list is as follows:
| World ID | World Name (WDT FileName) | World Description |
|---|---|---|
| 0 | Azeroth | Eastern Kingdoms |
| 1 | Kalimdor | Kalimdor |
| 13 | test | Testing |
| 25 | ScottTest | Scott's Test World |
| 29 | Test | Cash's Test World |
| 30 | PVPZone01 | Alterac Valley Battleground (Released in patch 1.5) |
| 33 | Shadowfang | Shadowfang Keep Instance |
| 34 | StormwindJail | The Stockades Instance |
| 35 | StormwindPrison | The Stormwind Prison Instance (Jailbreak Quest) |
| 36 | DeaminesInstance | The Deadmines Instance (Van Cleef Quest) |
| 37 | PVPZone02 | Azshara Crater Battleground (Unreleased as of patch 1.6) |
| 42 | Collin | Collin's Test World |
| 43 | WailingCaverns | The Wailing Caverns Instance |
| 44 | Monestary | The Scarlet Monestary Instance (Called "MonestaryInterior" in the DBC) --- Notes on this: This instance seems to be a different monestary structure than the normal Scarlet Monestary(in normal WoW) in which the instance begins with the players entering one of the four portals. In this instance, the player enters the instance by entering the monestary (the portal is placed on the staircase going up into the building) and the player enters the "library" entrance of the instance. This instance is quite interesting as it incorporates many elements from ALL four other instances and puts them into one, creating an entirely different instance. |
| 47 | RazorfenKraulInstance | The Razorfen Kraul Instance |
| 48 | Blackfathom | The Blackfathom Deeps Instance |
| 70 | Uldaman | The Uldaman Instance |
| 90 | GnomerganInstance | The Gnomergan Instance |
| 109 | SunkenTemple | The Sunken Temple Instance |
| 129 | RazorfenDowns | The Razorfen Downs Instance |
| 169 | EmeraldDream | The Emerald Dream (it's another plane of existance in which druids can go to as spirits when they're sleeping- kind of like a dream world) |
| 189 | MonestaryInstances | The Scarlet Monestary Instance (The four you can play in WoW) |
| 209 | TanarisInstance | The Zul'Farrak Instance |
| 229 | BlackRockSpire | The Blackrock Spire Instance(InstanceS if you count UBRS and LBRS; upper and lower BlackrockSpire) |
| 230 | BlackrockDepths | The Blackrock Mountain Depths Instance |
| 269 | CavernsOfTime | The Caverns Of Time Instance |
| 309 | Zul'gurub | The Zul'Gurub Instance In Stranglethorn Vale |
| 329 | Stratholme | The Stratholme Instance |
| 349 | Maraudan | The Maraudan Instance (InstanceS if you count the many different entrances) |
| 369 | DeeprunTram | The Deeprun Tram (The instance between Stormwind and Ironforge) |
| 389 | OgrimmarInstance | The Ragefire Chasm Instance |
| 409 | MoltenCore | The Molten Core Instance |
| 429 | DireMaul | The Diremaul Instances (West, North, and East) |
| 469 | BlackwingLair | The Blackwing Lair Instance (Released as of patch 1.6) |
| 449 | AlliancePVPBarracks | The Alliance's Honor Rewards Building (In Stormwind City) |
| 450 | HordePVPBarracks | The Horde's Honor Rewards Building (In Ogrimmar City) |
| 451 | development | Programmer's and Developer's Islands (Called "Development Land" By the DBC) |
| 489 | PVPZone03 | Warsong Gulch Battleground (Released in patch 1.5) |
| 509 | Ahn'Quiraj | The City Of Ahn'Quiraj (Called by Blizzard "An upcoming Outdoor Raid Instance" - located in Southern Silithus - also unreleased as of patch 1.6) |
| 529 | PVPZone04 | Arathi Basin Battleground (Unreleased as of patch 1.6) |
- In the oldest Map.dbc file available, there were more instances, including Kalidar and the Undermine.
[[1]] That file contains the DBC from WoW Alpha.

